Sections

Player Information

Player Profile
Name:United States Fuckin' Hord ٿ [CrabPpl]
Member of Clan:(None)  Fuckin' Hord ٿ [CrabPpl]
Player ID:5,270
Steam ID:STEAM_0:0:781906
Steam Community:76561197961829540
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:19th Mar 2010 2:00:56 pm (Total: 85 Connects)
Connection Time:16 days 13:45:39 hours
Average Ping:57ms (Latency: 29ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:149 Points:1,706 Activity:94%0.94
Player Skill Kills:31,293 (328*)
Deaths:23,532 (with Hs: 0.14)
Suicides:401
Kills per Death:1.33 (1.33*)
Kills per Minute:1.31
Headshots:13,117 (154*)
Head. per Kill:0.42 (0.47*)
Rounds:38,419 (Win.: 10,002, Loss.: 8,153)
Win Ratio:26%0.26
Survived Rounds:6,830 (0.18)
Team Kills:54 (By Teammate: 71)
Weapon Accuracy:0.29 (0.30*)
Shots per Kill:15.73 (14.22*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 5270 | Rank: 149 | Points: 1706
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
Hord [CrabPpl] 15d 19:07:08h 2010-02-26 14:30:48 36,644 9,166 7,500 6,287 0.25 29,983 22,488 1.33 0.42 0.29
Fuckin' Hord ٿ [CrabPpl] 0d 12:54:17h 2010-03-19 14:43:35 1,308 653 511 389 0.50 922 767 1.20 0.47 0.28
ٿ Fuckin' Hord [CrabPpl] ٿ 0d 02:27:10h 2010-02-28 20:25:29 258 129 86 83 0.50 197 149 1.32 0.49 0.28
Fuckin' Hord [CrabPpl] 0d 00:39:20h 2010-02-26 15:10:08 65 33 26 21 0.51 61 41 1.49 0.41 0.28
Buddy_Hord [CrabPpl] 0d 00:08:05h 2009-01-05 15:42:04 12 3 9 3 0.25 6 10 0.60 0.50 0.23
Fuckin' Hord [CrabPpl] ٿ 0d 00:05:15h 2010-02-26 15:15:21 10 2 7 - 0.20 5 9 0.56 0.60 0.24
Buddy-Hord [CrabPpl] 0d 00:01:58h 2009-01-04 19:55:22 2 1 2 - 0.50 1 3 0.33 - 0.63

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Counter-Terrorist 3d 02:17:36h 324 times 54% 0.54
Terrorist 2d 08:43:35h 276 times 46% 0.46
Action  Achieved Skill Bonus
GunGame Level Up 8,961 times 0
Double Kill (2 kills) 1,705 times 1,705
Triple Kill (3 kills) 567 times 1,134
GunGame Level Down 428 times 0
Domination (4 kills) 146 times 438
GunGame Win 45 times 0
Rampage (5 kills) 24 times 96
Mega Kill (6 kills) 10 times 50
Ownage (7 kills) 2 times 12

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
aim_ag_texture_city_summer_v1 0d 07:22:39h 389 4% 4.06 316 1.23 150 4% 3.56 0.39
aim_deagle7k 0d 05:03:22h 337 4% 3.51 299 1.13 152 4% 3.61 0.45
gg_deagle5 0d 04:50:12h 369 4% 3.85 292 1.26 168 4% 3.99 0.46
gg_deagle_columns 0d 04:43:38h 336 4% 3.50 282 1.19 166 4% 3.94 0.49
gg_crackalackin_final 0d 04:42:50h 295 3% 3.08 255 1.16 143 3% 3.40 0.48
gg_fy_funtimes 0d 04:42:28h 340 4% 3.55 266 1.28 134 3% 3.18 0.39
gg_aim_shotty 0d 04:37:34h 452 5% 4.71 364 1.24 204 5% 4.84 0.45
gg_lego_mafia_arena 0d 04:19:51h 316 3% 3.30 229 1.38 116 3% 2.75 0.37
gg_trs_aim_churches 0d 03:46:10h 242 3% 2.52 209 1.16 116 3% 2.75 0.48
aim_ag_texture_city_advanced 0d 03:45:38h 218 2% 2.27 163 1.34 100 2% 2.37 0.46
gg_fy_snow 0d 03:45:02h 395 4% 4.12 285 1.39 177 4% 4.20 0.45
gg_aim_shotty_2 0d 03:41:55h 364 4% 3.80 303 1.20 157 4% 3.73 0.43
gg_deagle_ultimate 0d 02:55:27h 191 2% 1.99 150 1.27 92 2% 2.18 0.48
gg_cbble_shotty 0d 02:39:32h 190 2% 1.98 162 1.17 82 2% 1.95 0.43
gg_industrial_strength 0d 02:38:33h 151 2% 1.57 115 1.31 81 2% 1.92 0.54
gg_marios_funtimes 0d 02:19:39h 133 1% 1.39 134 0.99 69 2% 1.64 0.52
gg_lego_arena_x 0d 02:11:23h 172 2% 1.79 143 1.20 71 2% 1.69 0.41
gg_churches_goodvsbad 0d 02:09:46h 132 1% 1.38 100 1.32 58 1% 1.38 0.44
gg_simpsons_street 0d 02:09:18h 162 2% 1.69 115 1.41 57 1% 1.35 0.35
gg_funround 0d 02:07:52h 181 2% 1.89 111 1.63 80 2% 1.90 0.44
gg_neon_funtimes 0d 02:07:32h 170 2% 1.77 122 1.39 78 2% 1.85 0.46
aim_ag_texture_arena 0d 02:06:47h 154 2% 1.61 144 1.07 69 2% 1.64 0.45
gg_churchtimes_jungle 0d 02:05:01h 139 1% 1.45 114 1.22 50 1% 1.19 0.36
aim_ag_texture2_textured 0d 01:55:08h 119 1% 1.24 82 1.45 46 1% 1.09 0.39
gg_sewer_modified 0d 01:53:30h 220 2% 2.29 171 1.29 100 2% 2.37 0.45
gg_lego_compound 0d 01:51:36h 121 1% 1.26 97 1.25 46 1% 1.09 0.38
gg_churches_x_final_fixed 0d 01:49:41h 130 1% 1.36 94 1.38 69 2% 1.64 0.53
gg_dev_subway_trx 0d 01:36:22h 137 1% 1.43 110 1.25 47 1% 1.12 0.34
haxarena 0d 01:35:48h 134 1% 1.40 87 1.54 60 1% 1.42 0.45
gg_funtimes_fest_remix 0d 01:31:09h 99 1% 1.03 91 1.09 39 1% 0.93 0.39
aim_ag_texture_city_2k 0d 01:30:47h 100 1% 1.04 83 1.20 45 1% 1.07 0.45
3mc_training_v2 0d 01:30:16h 115 1% 1.20 76 1.51 61 1% 1.45 0.53
gg_trash_metall 0d 01:25:27h 115 1% 1.20 97 1.19 62 1% 1.47 0.54
aim_ag_texture_city 0d 01:21:45h 88 1% 0.92 66 1.33 31 1% 0.74 0.35
dustyhax 0d 01:19:35h 115 1% 1.20 77 1.49 55 1% 1.31 0.48
gg_funtimes_arenafest 0d 01:13:22h 81 1% 0.84 51 1.59 40 1% 0.95 0.49
gg_toon_castles 0d 01:12:15h 71 1% 0.74 46 1.54 33 1% 0.78 0.46
gg_shotty_schism_alpha 0d 01:11:36h 113 1% 1.18 88 1.28 52 1% 1.23 0.46
gg_pink_panther_2 0d 01:10:24h 90 1% 0.94 82 1.10 42 1% 1.00 0.47
gg_mini_mario_2 0d 01:10:18h 83 1% 0.87 73 1.14 37 1% 0.88 0.45
gg_wolfenstein_3d 0d 01:09:11h 110 1% 1.15 76 1.45 42 1% 1.00 0.38
aim_paintball 0d 01:08:35h 76 1% 0.79 72 1.06 33 1% 0.78 0.43
fy_battle 0d 01:08:21h 94 1% 0.98 88 1.07 40 1% 0.95 0.43
aim_shades 0d 01:02:33h 67 1% 0.70 39 1.72 27 1% 0.64 0.40
gg_minesweeper_ggn 0d 00:55:57h 93 1% 0.97 75 1.24 45 1% 1.07 0.48
gg_aztec_panther_mfc_v3 0d 00:54:55h 84 1% 0.88 67 1.25 27 1% 0.64 0.32
gg_faceoff_arena 0d 00:53:46h 42 0% 0.44 52 0.81 16 0% 0.38 0.38
gg_giza_towers_trx_v2 0d 00:53:36h 54 1% 0.56 46 1.17 21 0% 0.50 0.39
aim_rushbridge 0d 00:53:31h 47 0% 0.49 39 1.21 19 0% 0.45 0.40
gg_bkh_loose_2 0d 00:51:26h 71 1% 0.74 41 1.73 30 1% 0.71 0.42

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.40 610 6% 6.36 377 9% 8.93 0.62
weapon_name 2.00 467 5% 4.87 0 0% 0.00 -
weapon_name 1.20 451 5% 4.70 200 5% 4.74 0.44
weapon_name 1.00 450 5% 4.69 217 5% 5.14 0.48
weapon_name 1.00 444 5% 4.63 194 5% 4.60 0.44
weapon_name 1.00 427 4% 4.45 180 4% 4.26 0.42
weapon_name 1.20 425 4% 4.43 201 5% 4.76 0.47
weapon_name 1.10 424 4% 4.42 172 4% 4.07 0.41
weapon_name 1.00 418 4% 4.36 195 5% 4.62 0.47
weapon_name 1.00 417 4% 4.35 180 4% 4.26 0.43
weapon_name 1.20 414 4% 4.32 200 5% 4.74 0.48
weapon_name 1.10 411 4% 4.29 168 4% 3.98 0.41
weapon_name 1.50 411 4% 4.29 237 6% 5.61 0.58
weapon_name 1.30 409 4% 4.27 176 4% 4.17 0.43
weapon_name 1.00 406 4% 4.23 101 2% 2.39 0.25
weapon_name 1.10 399 4% 4.16 229 5% 5.43 0.57
weapon_name 1.20 392 4% 4.09 143 3% 3.39 0.36
weapon_name 1.50 390 4% 4.07 234 6% 5.54 0.60
weapon_name 1.40 370 4% 3.86 191 5% 4.52 0.52
weapon_name 1.50 330 3% 3.44 166 4% 3.93 0.50
weapon_name 1.20 321 3% 3.35 169 4% 4.00 0.53
weapon_name 1.50 302 3% 3.15 153 4% 3.62 0.51
weapon_name 1.40 252 3% 2.63 138 3% 3.27 0.55
weapon_name 3.00 248 3% 2.59 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Glock 18 Select Fire 4,052 20.8 67.1 12.2
H&ampampK MP5-Navy 3,105 26.2 61.0 12.8
H&ampampK UMP45 2,783 24.8 61.0 14.2
Steyr Tactical Machine Pistol 2,623 24.2 64.0 11.9
Ingram MAC-10 2,415 22.2 64.3 13.5
FN P90 2,275 26.2 59.6 14.2
M249 PARA Light Machine Gun 1,966 28.5 58.1 13.4
Steyr Aug 1,961 27.9 59.2 12.9
Sig Sauer SG-552 Commando 1,934 26.4 60.3 13.2
Fusil Automatique 1,889 26.0 61.2 12.7
Colt M4A1 Carbine 1,828 28.0 58.8 13.2
Galil 1,772 26.8 59.1 14.1
FN Five-Seven 1,754 23.3 62.4 14.4
Dual Beretta 96G Elite 1,579 25.5 60.1 14.4
Benelli/H&ampampK M4 Super 90 XM1014 1,520 27.8 52.5 19.7
H&ampampK USP .45 Tactical 1,505 24.0 63.9 12.2
Kalashnikov AK-47 1,383 28.9 56.8 14.2
Sig Sauer P-228 1,285 25.1 61.9 12.9
Benelli M3 Super 90 Combat 1,085 28.8 53.5 17.7
Desert Eagle .50AE 862 23.2 62.3 14.5
Steyr Scout 771 23.2 69.4 7.4
Arctic Warfare Magnum (Police) 437 23.1 63.8 13.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Glock 18 Select Fire 10,899 4,045 69,414 610 317 1.92 377 0.62 0.37 17.20 17.90
Bundeswehr Advanced Combat Knife 179 1,033 61,107 467 543 0.86 0 - 5.77 59.20 0.40
M249 PARA Light Machine Gun 9,346 1,960 62,040 451 368 1.23 200 0.44 0.21 31.70 20.70
Colt M4A1 Carbine 7,392 1,828 59,453 450 422 1.07 217 0.48 0.25 32.50 16.40
Steyr Aug 6,810 1,961 58,085 444 404 1.10 194 0.44 0.29 29.60 15.30
Sig Sauer SG-552 Commando 7,063 1,934 58,957 427 399 1.07 180 0.42 0.27 30.50 16.50
FN P90 10,244 2,275 55,247 425 343 1.24 201 0.47 0.22 24.30 24.10
Galil 6,403 1,775 56,133 424 363 1.17 172 0.41 0.28 31.60 15.10
Fusil Automatique 5,261 1,902 54,542 418 366 1.14 195 0.47 0.36 28.70 12.60
Kalashnikov AK-47 4,859 1,383 52,252 417 343 1.22 180 0.43 0.28 37.80 11.70
H&ampampK MP5-Navy 10,856 3,113 52,133 414 325 1.27 200 0.48 0.29 16.70 26.20
Steyr Tactical Machine Pistol 11,161 2,623 49,496 411 326 1.26 237 0.58 0.24 18.90 27.20
Benelli/H&ampampK M4 Super 90 XM1014 2,781 1,520 47,985 411 311 1.32 168 0.41 0.55 31.60 6.80
H&ampampK UMP45 9,183 2,783 49,919 409 324 1.26 176 0.43 0.30 17.90 22.50
Arctic Warfare Magnum (Police) 963 437 78,761 406 354 1.15 101 0.25 0.45 180.20 2.40
Steyr Scout 1,947 771 88,525 399 354 1.13 229 0.57 0.40 114.80 4.90
Benelli M3 Super 90 Combat 1,750 1,086 47,300 392 277 1.42 143 0.36 0.62 43.60 4.50
Ingram MAC-10 10,920 2,417 48,178 390 318 1.23 234 0.60 0.22 19.90 28.00
Dual Beretta 96G Elite 15,629 1,591 46,671 370 249 1.49 191 0.52 0.10 29.30 42.20
FN Five-Seven 6,267 1,758 44,071 330 207 1.59 166 0.50 0.28 25.10 19.00
Desert Eagle .50AE 2,571 863 44,533 321 217 1.48 169 0.53 0.34 51.60 8.00
Sig Sauer P-228 4,964 1,294 40,179 302 180 1.68 153 0.51 0.26 31.10 16.40
H&ampampK USP .45 Tactical 4,776 1,505 32,847 252 154 1.64 138 0.55 0.32 21.80 19.00
High Explosive Grenade 2,694 1,340 46,265 248 127 1.95 0 - 0.50 34.50 10.90

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United States[GG]BilltheSuicidalcat™ 532 76 64 1.19 34 0.45
United StatesJohnBeeeee (GreenCard) 266 57 42 1.36 23 0.40
United StatesIntolerance 57 54 50 1.08 26 0.48
United StatesSkye 137 51 47 1.09 28 0.55
United States<REG|GG>{TubeSteak}HotDog 535 50 39 1.28 26 0.52
United StateseViL_ClOwN 314 49 40 1.23 24 0.49
United Statesfish9er 290 40 32 1.25 19 0.48
United StatesEnigma 647 40 11 3.64 20 0.50
United StatesFlingflo 82 39 28 1.39 18 0.46
United States<Reg|GG> Dr. Hot Lead Facialٿ 111 37 36 1.03 16 0.43
United StatesPhatboy² 105 37 32 1.16 22 0.59
United StatesFaust ( TestTubeCheeseBaby ) 86 37 23 1.61 19 0.51
Francebig banana in your mouth 411 37 20 1.85 17 0.46
Canada[nD] Feisty Kitty Kat [ٿ] 633 37 16 2.31 15 0.41
DenmarkЊ l Ŧųрąç 16 36 36 1.00 9 0.25
CanadaEd 195 36 29 1.24 17 0.47
United States[GG] Papamurph 166 33 37 0.89 18 0.55
United Statespdice,baby#'|USA|| 69 30 33 0.91 17 0.57
United States<ReglGG> Fuckin' Luke 7 28 42 0.67 14 0.50
United States<Reg|GG> † GATORADE! † 445 27 19 1.42 10 0.37
United States<Reg|GG>@@SnackerCracker@@ 776 27 14 1.93 13 0.48
CanadaPollywogstew 564 26 17 1.53 8 0.31
United States☠Korben Dallas[baked] 312 26 17 1.53 14 0.54
United States[GG] Hybrid 220 25 22 1.14 12 0.48
United States{PWN'D}ØßńøΧįőųЅ 175 24 25 0.96 12 0.50
United StatesThornade 310 24 17 1.41 9 0.38
United States[CK] Haywood Jablowme[OneDeagz] 441 24 14 1.71 10 0.42
United StatesEljan-=dust.W=- 349 23 21 1.10 13 0.57
United States[M.O.W.P.W.P.A.H.]SI Killa**** 570 23 12 1.92 10 0.43
United States<Reg|GG>TaraAshley[ٿ](USA) 2,114 23 6 3.83 13 0.57
Canada{PcP}BEER_PONG_CHAMP 187 22 31 0.71 9 0.41
CanadaJames Ready 5.5 373 22 30 0.73 11 0.50
CanadaDAAAAARK Fuckin' RILEY 124 22 19 1.16 9 0.41
United Statesif(8 == D) 410 22 15 1.47 11 0.50
MexicoChuuLeeMX 442 22 11 2.00 14 0.64
CanadaBREeD -- PoKE R 58 20 25 0.80 9 0.45
United Statesvain- 5 19 26 0.73 10 0.53
Canada}tHe{spawn 244 19 15 1.27 6 0.32
United States[cW] (onstantine 513 18 28 0.64 9 0.50
United States<BbP>|Tate 48 18 17 1.06 9 0.50
United States[GG] TanaciousTwinkie 56 18 16 1.13 3 0.17
United States[GG] Fester 370 18 11 1.64 8 0.44
United States<Reg|GG>Wildwings 318 17 16 1.06 11 0.65
United States[cC]Us 64 17 14 1.21 6 0.35
United States<Reg|GG> 9ŦH 374 17 10 1.70 4 0.24
United States<ReglGG> Schmidty[52]:SHADOWS 92 16 19 0.84 9 0.56
CanadaNight 41 16 17 0.94 6 0.38
United States[GG]Sonofsam 9 16 17 0.94 9 0.56
United StatesBlank Frank 28 16 14 1.14 8 0.50
United States|Šß|Revolver 427 16 10 1.60 9 0.56

Admin Options: Edit Player Details